|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main switches - According to IEC 947-3, EN 60947-3, DIN VDE 0660 part 107, UL and CSA | |||||||
| Series | ML 1 | ML 1 | ML 2 | ML 2 | ML 3 | ||
| Types | 640 | 650 | 660 | 670 | 680 | ||
| Rated uninterrupted current | Iu open = Ith | (A) | 25 | 40 | 63 | 80 | 125 |
| Ithe enclosed | (A) | 25 | 32 | 50 | 63 | 100 | |
| Rated insulation voltage Ui (III/3) | (V) | 690 | 690 | 690 | 690 | 690 | |
| Rated impulse withstand voltage Uimp (III/3) | (kV) | 6 | 6 | 6 | 6 | 6 | |
| Rated operational current Ie AC21 A(³) | (A) | 25 | 40 | 63 | 80 | 125 | |
| Rated operational voltage Ue | (V) | 690 | 690 | 690 | 690 | 690 | |
| Frequency | (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | |
| Making/breaking capacity | |||||||
| Utilization category AC3: | 3 x 230V | (kW) | 5.5 | 7.5 | 15 | 18.5 | 22 |
| Motor switches for | 3 x 400V | (kW) | 7.5 | 11 | 22 | 30 | 37 |
| operational switching | 3 x 690V | (kW) | 7.5 | 11 | 22 | 30 | 45 |
| Utilization category AC23A(³) | 3 x 230V | (kW) | 7.5 | 11 | 18.5 | 22 | 25 |
| Motor switches | 3 x 400V | (kW) | 11 | 15 | 30(¹) | 37(²) | 45 |
| (Main switches for machinery) | 3 x 690V | (kW) | 11 | 15 | 30(¹) | 37(²) | 45 |
| Rated breaking category AC23 A(³) | 3 x 230V | (A) | 260 | 390 | 630 | 750 | 870 |
| 3 x 400V | (A) | 220 | 300 | 570 | 700 | 850 | |
| 3 x 690V | (A) | 130 | 170 | 330 | 400 | 490 | |
| Short-circuit capacity | |||||||
| Max. fuse rating gG | (A) | 50 | 50 | 80 | 80 | 125 | |
| Rated conditional short-circuit current | (kAeff) | 10 | 10 | - | - | - | |
| Rated short-circuit making capacity Icm | (kA) | - | - | 2.1 | 2.1 | 3.4 | |
| Rated short-time withstand Icw (1s-current) | (Aeff) | 300 | 480 | 765 | 960 | 1500 | |
| Disconnect function up to | (V) | 690 | 690 | 690 | 690 | 690 | |
| Terminal screws (Pozidriv) | M4 | M4 | M5 | M5 | M6 | ||
| Torque terminal screws | (Nm) | 2.5 | 2.5 | 4 | 4 | 6 | |
| Cable cross section | |||||||
| Solid or multi-stranded (Cu) | min. - max. (mm²) | 1.5-10 | 1.5-10 | 2.5-35 | 2.5-35 | 6-70 | |
| Flexible with ferrule (DIN 46228) | min. - max. (mm²) | 1.5-6 | 1.5-6 | 1.5-25 | 1.5-25 | 6-50 | |
| General purpose 3-phase | (A) | 25 | 40 | 63 | 80 | 125 | |
| (V) | 600 | 600 | 600 | 600 | 600 | ||
| Motor 3-phase | 240V | (HP) | 7.5 | 10 | 15 | 20 | 25 |
| 480V | (HP) | 10 | 20 | 30 | 40 | 50 | |
| 600V | (HP) | 10 | 20 | 30 | 40 | 50 | |
| Motor 1-phase (2 pole) | 120V | (HP) | 1 | 1,5 | 3 | 4 | 6 |
| 240V | (HP) | 2 | 3 | 7,5 | 10 | 15 | |
| Cable cross section | AWG-No | 14-7 | 14-3 | 14-2 | 14-2 | 8-1/0 | |
(1) 22 kW in enclosure
(2) 30 kW in enclosure
(3) ML2/ML3 according to EN 60947-3 category B
Dimensions
| For 1 or 2 padlocks, Ø max. 5 mm |
![]() |
| For 3 padlocks, Ø max. 9 mm |
![]() |


